UNI-T UT207B 1000A True RMS Digital Clamp Meters
- Brand: Uni-T
₱9,539.00
In stock
Features of UT200 Series 1000A True RMS Digital Clamp Meters
Certifications: CE, UKCA, cETLus
● Flashlight button: Short press this button to turn on/off the flashlight
UT200 series are 6000-count digital clamp meters with auto range, large LCD, true RMS, auto scale memory, and NCV functions. They conform to CAT III 1000V/CAT IV 600V safety rating and certified by CE/ETL. The UT206B, UT207B, and UT208B come with LoZ mode for eliminating ‘ghost ’voltage, LPF ACV function for measuring INV and VFD voltage, and inrush current mode for capturing transient current. The UT206B and UT208B also feature high-precision temperature measurement with 0.1 °C resolution, and can be equipped with a flexible current probe to extend the AC current measurement range to 3000A.
Specifications | Range | UT205E | UT206B | UT207B | UT208B |
AC current (A) | 1000A | ±(2%+5) | ±(2%+5) | ±(2%+5) | ±(2%+5) |
DC current (A) | 1000A | ±(2%+5) | ±(2%+5) | ||
AC current frequency response | 50Hz~60Hz | 50Hz~60Hz | 40Hz~400Hz | 40Hz~400Hz | |
Inrush current (A) | 1000A | ±(10%+10) | ±(10%+10) | ±(10%+10) | |
AC voltage (V) | 1000V | ±(1.2%+3) | ±(1.2%+3) | ±(1.2%+3) | ±(1.2%+3) |
DC voltage (V) | 1000V | ±(0.5%+5) | ±(0.5%+5) | ±(0.5%+5) | ±(0.5%+5) |
Low pas filter (LPF ACV) | 1000V | ±(2%+5) | ±(2%+5) | ±(2%+5) | |
AC voltage frequency response | 40Hz~400Hz | 40Hz~400Hz | 40Hz~400Hz | 40Hz~400Hz | |
LoZ ACV | 1000V | ±(2%+5) | ±(2%+5) | ±(2%+5) | |
Resistance (Ω) | 60MΩ | ±(1%+2) | ±(1%+2) | ±(1%+2) | ±(1%+2) |
Capacitance (F) | 60mF | ±(4%+5) | ±(4%+5) | ±(4%+5) | ±(4%+5) |
Temperature | -40℃~1000℃ | ±(1%+2) | ±(1%+2) | ||
-40℉~1832℉ | ±(1%+4) | ±(1%+4) | |||
Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) | ±(0.1%+3) | ±(0.1%+3) | ±(0.1%+3) |
Duty cycle (%) | 10%~90% | ±(2.6%+7) | ±(2.6%+7) | ±(2.6%+7) | ±(2.6%+7) |
Analog bar | 31 | 31 | 31 | ||
Flexible current probe (optional) | Extends up to 3000A | √ | √ | ||
Zero mode | √ | √ | |||
Display count | 6000 | 6000 | 6000 | 6000 | |
Jaw opening | 42mm | 42mm | 42mm | 42mm | |
General Characteristics | |||||
Power | 1.5V battery (R03) x 3 | ||||
Display | 43mm x 45mm | ||||
Product net weight | UT205E/UT206B: 465g; UT207B/UT208B: 420g | ||||
Product size | 272mm x 81mm x 43.5mm | ||||
Standard accessories | Test leads, batteries, point contact temperature probe (UT206B/UT208B), English manual |
Reviews
There are no reviews yet.