- ×
- ×
- ×
-
3 × ₱1,499.00×
- ×
-
11 × ₱2,699.70×
- ×
- ×
-
5 × ₱2,519.70×
- ×
- ×
-
2 × ₱10,559.00×
- ×
- ×
-
6 × ₱1,835.70×
-
1 × ₱10,527.00×
-
1 × ₱2,915.70×
-
2 × ₱3,999.00×
-
2 × ₱1,379.00×
- ×
-
1 × ₱3,419.70×
- ×
- ×
-
1 × ₱6,476.70×
- ×
-
1 × ₱8,489.00×
-
2 × ₱17,029.00×
-
1 × ₱1,099.00×
-
2 × ₱2,999.00×
-
2 × ₱7,999.00×
-
1 × ₱55,549.00×
Compare“UNI-T LM120 PRO Laser Distance Meter 120 Meters, 20 Groups of Data Storage LM-120 PRO” has been added to the compare list
UNI-T UT276A+ Clamp Earth Ground Tester 0.01~590Ω UT-276A+
- Brand: Uni-T
₱37,990.00
In stock
● Auto range
● Data hold
● Data recall
● LCD backlight
● Resistance limit alarm
● Low battery indication
● Auto calibration
Categories: Electric Power Tools, Uni-T
Brand: Uni-T
UT270+ Series Clamp Earth Ground Testers
UT270+ series can quickly and safely measure the grounding system without disconnecting circuit ground lines or the need of auxiliary electrodes. It can measure resistance from 0.01Ω with a resolution of 0.001Ω. These clamps’ double insulation design makes them durable tools for outdoor work and effective in blocking interference from the environment.
Models in UT270 series: UT276A+, UT278A+
| Specifications | Range | UT276A+ | UT278A+ |
| Earth Ground Resistance (Ω) | 0.01~0.099Ω | ±(1%+0.01) | ±(1%+0.01) |
| 0.1~0.99Ω | ±(1%+0.01) | ±(1%+0.01) | |
| 1~49.9Ω | ±(1%+0.1) | ±(1%+0.1) | |
| 50~99.5Ω | ±(1.5%+0.5) | ±(1.5%+0.5) | |
| 100~199Ω | ±(2%+1) | ±(2%+1) | |
| 200~395Ω | ±(5%+5) | ±(5%+5) | |
| 400~590Ω | ±(10%+10) | ±(10%+10) | |
| 600~800Ω | ±(20%+20) | ||
| 600~1000Ω | |||
| 800~1200Ω | ±(25%+30) | ||
| Leakage current (A) | 0mA~9mA | ±(2.5%+1mA) | |
| 10mA~99mA | ±(2.5%+5mA) | ||
| 100mA~299mA | ±(2.5%+10mA) | ||
| 0mA~299mA | |||
| 0.3A~2.99A | ±(2.5%+0.1A) | ||
| 3A~9.9A | ±(2.5%+0.3A) | ||
| 10A~20A | ±(2.5%+0.5A) | ||
| 3A~30A | |||
| Display count | 4 digits LCD display | ||
| Jaw opening | 32mm | 32mm | |
| Visual and audible alarm | √ | √ | |
| Auto power off | √ | √ | |
| Jamming signal recognition | √ | √ | |
| Over-range display | √ | √ | |
| Data storage | 300 | 300 | |
| Display type | EBTN | EBTN | |
| Ω+A display | √ | ||
| General Characteristics | |||
| Power | 1.5V battery (LR6) x 4 | ||
| Display | 47mm x 28.5mm | ||
| Product net weight | 1.18kg | ||
| Product size | UT276A+/278A+: 285mm x 85mm x 56mm | ||
| Standard accessories | Batteries, test ring, English manual | ||
| Standard individual packing | Gift box, tool box | ||
| Standard quantity per carton | 1pcs | ||
| Standard carton measurement | 370mm x 110mm x 300mm | ||
| Standard carton gross weight | UT276A+/278A+: 2.6kg | ||
Be the first to review “UNI-T UT276A+ Clamp Earth Ground Tester 0.01~590Ω UT-276A+”
You must be logged in to post a review.










Reviews
There are no reviews yet.